Officers - Past Masters
| 2010 | Catriona C Shearer (Jesus) |
| 2009 | Jonathan A Agg (Emmanuel) |
| 2008 | Dale A Winter (St. John's) |
| 2007 | Luke T W Smith (Trinity Hall) |
| 2006 | Jennifer E Butler (Clare) |
| 2005 | Kate L Langley (Trinity Hall) |
| 2004 | Stephen J Ward (Trinity) |
| 2003 | Nicola D Bright (née Baxter) (Selwyn) |
| 2002 | Philip J Earis (Clare) |
| 2001 | Andrew J W Tibbetts (St. Catherine's) |
| 2000 | Martin J Bright (Clare) |
| 1999 | Joanne S Johnson (née Garner) (Clare) |
| 1998 | Mungo B Stacy (Kings) |
| 1997 | J Robert Johnson (Clare) |
| 1996 | Christopher N Sheasby (Pembroke) |
| 1995 | James H Foster (Downing) |
| 1994 | Hannah M Woor (St John's) |
| 1993 | Adam P Shepherd (Queens') |
| 1992 | Richard J Hamby (Downing) |
| 1991 | Dickon R Love (St John's) |
| Hazel M Rothera (Trinity Hall) | |
| 1990 | Nicola R Robson (née Sibson) (Newnham) |
| 1989 | Robin O Hall (Sidney Sussex) |
| 1988 | Katherine A Hinchliffe (née Oldershaw) (Clare) |
| 1987 | Alison M Godfrey (Newnham) |
| 1986 | Philip J Agg (Magdalene) |
| 1985 | Charlotte A Gould (Homerton) |
| 1984 | Richard J Webber (Sidney Sussex) |
| 1983 | David A Agg (King's) |
| 1982 | John N Hughes-D'Aeth (Gonville & Caius) |
| 1981 | Christine R Hill (née Pegg) (Jesus) |
| 1980 | Chris H Enzor (Trinity) |
| 1979 | Martyn N Tickner (Clare) |
| 1978 | Patrick L H Brooke (Gonville & Caius) |
| 1977 | Barbara J Barnard (née Gordon) (Girton) |
| 1976 | Bernard H Taylor (Trinity) |
| 1975 | Thomas Hooley (Corpus Christi) |
| 1974 | Harry Winter (Christ's) |
| 1973 | William S Croft (Trinity Hall) |
| 1972 | Trevor H Kirkman (Trinity Hall) |
| 1971 | William T Perrins (Selwyn) |
| 1970 | Dale Barton (Selwyn) |
| 1969 | Alan T Winter (Christ's) |
| 1968 | Alan F Schofield (Clare) |
| 1967 | Richard H Youdale (Emmanuel) |
| 1966 | Stephen P Darvill (Downing) |
| 1965 | Ken J Darvill (St Catharine's) |
| 1964 | S Clarke Walters (Pembroke) |
| 1963 | Andrew S Hudson (Clare) |
| 1962 | J Richard Hough (Jesus) |
| 1961 | Hilary Muirhead (Newnham) |
| 1960 | James R Taylor (St Catharine's) |
| 1959 | P H Loughton () |
| 1958 | Hugh Neill (St Catharine's) |
| 1957 | F Brian Cookson (St John's) |
| 1956 | J Desmond Painter (Gonville & Caius) |
| 1955 | William T Cook (died 1992) (Jesus) |
| 1954 | Christopher M P Johnson (St John's) |
| 1953 | F Eric Roberts (Selwyn) |
| 1952 | Philip A F Chalk (Selwyn) |
| 1951 | William J Ridgman (Queens') |
| 1950 | Alexander S "Tim" Watt (died 2010) (Pembroke) |
| 1949 | Brian D Threlfall (Trinity) |
| 1948 | M R D Harford (Trinity) |
| Geoff Dodds (Emmanuel) | |
| 1947 | Roger Leigh (St Catharine's) |
| Stan E Darmon (St John's) | |
| 1946 | Richard F B Speed (Gonville & Caius) |
| 1945 | Brian D Price (Emmanuel) |
| Stan E Darmon (St John's) | |
| 1944 | Stan E Darmon (St John's) |
| E P Crowy () | |
| Brian D Price (Emmanuel) | |
| 1943 | Left vacant |
| 1942 | Ken S B Croft (St John's) |
| 1941 | Roger Leigh (St Catharine's) |
| 1940 | Left vacant |
| 1939 | T Peter Hearn (Selwyn) |
| 1938 | A Robert Pargeter (died 2008) (Pembroke) |
| 1937 | M B Shaw (Peterhouse) |
| 1936 | Roger D St J Smith (Selwyn) |
| 1935 | Roger D St J Smith (Selwyn) |
| 1934 | A E Mills (King's) |
| Left vacant | |
| 1933 | B J E White (Queens') |
| 1932 | B J E White (Queens') |
| 1931 | A Gilbert G Thurlow (died 1991) (Selwyn) |
| 1930 | G P Eastern () |
| 1929 | A H Lance () |
| 1928 | Frank E Haynes (St Catharine's) |
| 1927 | S H Wood (Magdalene) |
| 1926 | S H Wood (Magdalene) |
| 1925 | N M Assheton (Jesus) |
| 1924 | J B Woolley (Jesus) |
| 1923 | |
| 1922 | E G Benson (St Catharine's) |
| 1921 | W H J Hooton (Queens') |
| 1920 | B F Sheppard (Trinity) |
| 1919 | J Butler (Fitzwilliam) |
| 1918 | Not recorded |
| 1917 | Not recorded |
| 1916 | J Bruce Williamson (Trinity) |
| 1915 | J Bruce Williamson (Trinity) |
| 1914 | J Bruce Williamson (Trinity) |
| J Butler (Fitzwilliam) | |
| 1913 | William Douglass James (died 1915) (Pembroke) |
| 1912 | William Douglass James (died 1915) (Pembroke) |
| 1911 | E M Atkins (St Catharine's) |
| 1910 | E M Atkins (St Catharine's) |
| 1909 | G M B Dobson () |
| 1908 | A E Staffurth () |
| 1907 | R A Leakey () |
| 1906 | L Patterson () |
| 1905 | H S T Richardson (Trinity) |
| 1904 | H S T Richardson (Trinity) |
| 1903 | H S T Richardson (Trinity) |
| 1902 | L S Clarke () |
| 1901 | R C Turner () |
| 1900 | P E Barnes () |
| 1899 | J F Williams () |
| 1898 | H Staffurth () |
| 1897 | C Elsee () |
| 1896 | C W O Jenkyn (Trinity) |
| 1895 | G F Woodhouse (Gonville & Caius) |
| 1894 | C W O Jenkyn () |
| 1893 | C E Bulwer (Selwyn) |
| 1892 | C A Clements (St Catharine's) |
| 1891 | E B James (Gonville & Caius) |
| 1890 | H L James (Gonville & Caius) |
| 1889 | H L James (Gonville & Caius) |
| 1888 | J T Rickman (Emmanuel) |
| 1887 | J T Rickman (Emmanuel) |
| 1886 | H J Elsee (St John's) |
| 1885 | H J Elsee (St John's) |
| 1884 | M C Potter (Peterhouse) |
| 1883 | M C Potter (Peterhouse) |
| 1882 | M C Potter (Peterhouse) |
| 1881 | M C Potter (Peterhouse) |
| 1880 | W W C Pearson (Clare) |
| 1879 | R W Hope () |
In 1879 the Master was known as the Vice President. From 1880-1889 (inclusive) the Master was known as the Conductor. From 1890 the office became known as Master.
