| 2011 | Robert K Flockton (Queens') |
| 2011 | T Nahum Clements (Homerton) |
| 2010 | Georgina R Harris (Pembroke) |
| 2009 | Frederick R W M Manners (Trinity) |
| 2008 | Robert T Backhouse (Downing) |
| 2007 | Tessa K Beadman (Girton) |
| 2006 | Luke T W Smith (Trinity Hall) |
| 2005 | Jennifer E Butler (Clare) |
| 2004 | Kate L Langley (Trinity Hall) |
| 2003 | Elizabeth A Plane (née Galloway) (Fitzwilliam) |
| 2002 | Jillan E Galloway (New Hall) |
| 2001 | Mair H Allen-Williams (Girton) |
| 2000 | Charles H Isitt (Sidney Sussex) |
| 1999 | William J Edwards (Peterhouse) |
| 1998 | Emily R Hirst (Newnham) |
| 1997 | Edwin C Carter (Jesus) |
| 1996 | Camilla L F Haggett (Selwyn) |
| 1995 | Alice Pearson (Girton) |
| 1994 | Emma Abbey (née Meikle) (Jesus) |
| 1993 | Rachel M A Weedon (Pembroke) |
| 1992 | Katy A Whitaker (Christ's) |
| 1991 | George R Boys-Stones (Christ's) |
| 1990 | Dickon R Love (St John's) |
| 1989 | Louise M Bland (Emmanuel) |
| 1988 | Jonathan A Ferrar (Selwyn) |
| 1987 | Andrew Johnson (Trinity Hall) |
| 1986 | Ian D B Stark (Queens') |
| 1985 | Richard D James (Downing) |
| 1984 | Judith M Stark (née Russell) (Newnham) |
| 1983 | James M Champion (Queens') |
| Catherine Axford (Newnham) |
| 1982 | James F Thompson (Corpus Christi) |
| 1981 | Deborah M E Cook (Queens') |
| 1980 | Margaret A Wells (Girton) |
| 1979 | Chris H Enzor (Trinity) |
| 1978 | Peter V D Swift (Trinity) |
| 1977 | Peter R King (Trinity) |
| 1976 | Graham R D Lay (Trinity) |
| 1975 | Bernard H Taylor (Trinity) |
| 1974 | A P John Limbach (Selwyn) |
| 1973 | Harry Winter (died 2011) (Christ's) |
| 1972 | Andrew J Kempton (Trinity) |
| 1971 | Trevor H Kirkman (Trinity Hall) |
| 1970 | William T Perrins (Selwyn) |
| 1969 | Dale Barton (Selwyn) |
| 1968 | Richard L Underwood (Peterhouse) |
| 1967 | Alan F Scholfield (Clare) |
| 1966 | Ellis N Thomas (St John's) |
| 1965 | F Charles Hobson (St John's) |
| 1964 | Ken J Darvill (St Catharine's) |
| 1963 | S Clarke Walters (Pembroke) |
| 1962 | Andrew S Hudson (Clare) |
| 1961 | J Richard Hough (Jesus) |
| 1960 | Frances A Secker (Girton) |
| 1959 | James R Taylor (St Catharine's) |
| 1958 | Michael D S Hood (Trinity Hall) |
| 1957 | A Robin Heppenstall (Selwyn) |
| 1956 | F Brian Cookson (St John's) |
| 1955 | J Desmond Painter (Gonville & Caius) |
| 1954 | William T Cook (died 1992) (Jesus) |
| 1953 | J Henry Fielden (St Catharine's) |
| 1952 | F Eric Roberts (Selwyn) |
| 1951 | Ron D Edge (Queens') |
| Christopher M P Johnson (St John's) |
| 1950 | A W T Cleaver (Downing) |
| 1949 | Alexander S "Tim" Watt (died 2010) (Pembroke) |
| 1948 | Brian D Threlfall (Trinity) |
| 1947 | E J Lindley (Trinity) |
| 1946 | J F Moor () |
| 1945 | Richard F B Speed (Gonville & Caius) |
| 1944 | Brian D Price (died 2012) (Emmanuel) |
| P W Thompson () |
| Paul K Williamson (Trinity) |
| 1943 | Stan E Darmon (St John's) |
| 1942 | Roger Leigh (St Catharine's) |
| 1941 | A F Ruston () |
| Roger Leigh (St Catharine's) |
| 1940 | P P Jack () |
| 1939 | R H Richens (Selwyn) |
| 1938 | T Peter Hearn (Selwyn) |
| 1937 | D F C Hawkins (Clare) |
| 1936 | M B Shaw (Peterhouse) |
| 1935 | A N P Woodard () |
| 1934 | Left vacant |
| A N P Woodard () |
| 1933 | J M T Boston () |
| A E Mills (King's) |
| 1932 | J M T Boston () |
| 1931 | M H C Haines () |
| 1930 | A Gilbert G Thurlow (died 1991) (Selwyn) |
| 1929 | G P Eastern () |
| 1928 | A H Lance () |
| 1927 | Frank E Haynes (ST Catharine's) |
| 1926 | N M Assheton (Jesus) |
| 1925 | R F S Gooch () |
| 1924 | H G Hoare () |
| 1923 | Not recorded |
| 1922 | L J Goddard () |
| J B Wooley (Jesus) |
| 1921 | H G Benson () |
| 1920 | W H J Hooton (Queens') |
| 1919 | B F Sheppard (Trinity) |
| E H L Truscott () |
| 1918 | Not recorded |
| 1917 | Not recorded |
| 1916 | B F Sheppard (Trinity) |
| 1915 | B F Sheppard (Trinity) |
| 1914 | B F Sheppard (Trinity) |
| J Butler (Fitzwilliam) |
| 1913 | J Bruce Williamson (Trinity) |
| 1912 | J Bruce Williamson (Trinity) |
| 1911 | William Douglass James (died 1915) (Pembroke) |
| 1910 | A C Blyth () |
| 1909 | E B Walker () |
| 1908 | C W J Henslow () |
| 1907 | A N Claxon () |
| 1906 | A N Claxon () |
| 1905 | W E F Dodds () |
| 1904 | A O C Longridge () |
| 1903 | E H Lewis () |
| 1902 | E H Lewis () |
| 1901 | L S Clarke () |
| 1900 | T L M Bunbury () |
| 1899 | P E Barnes () |
| 1898 | J Young () |
| 1897 | H Staffurth () |
| 1896 | G F Woodhouse (Gonville & Caius) |
| C Elsee () |
| 1895 | R H Whitford () |
| 1894 | G F Woodhouse (Gonville & Caius) |
| 1893 | C W O Jenkyn (Trinity) |
| 1892 | C E Bulwer (Selwyn) |
| 1891 | C A Clements (St Catharine's) |
| 1890 | C F Wedemeyer () |
| E B James (Gonville & Caius) |
| 1889 | A G Langdon () |
| 1888 | W O Assheton () |
| 1887 | W O Assheton () |
| 1886 | J T Rickman (Emmanuel) |
| 1885 | H B Woolley () |
| 1884 | |
| 1883 | H J Elsee (St John's) |
| 1882 | W W C Baker () |
| E Knowles () |
| 1881 | E Knowles () |
| 1880 | M C Potter (Peterhouse) |
| 1879 | A C Holthouse () |
From 1892-1908 (inclusive) the roles of Secretary and Treasurer were split between two
members. The Treasurers during this period are listed below: